MAD Magazine Recurring Features
Academy Awards for
in Order of Appearance in Regular Issues
| Subject | Writer / Artist | Issue / Date |
|---|---|---|
| Home Movies | Stan Hart / Mort Drucker | 84 — Jan 1964 |
| Parents | Stan Hart / Mort Drucker | 89 — Sep 1964 |
| Small Businessmen | Stan Hart / Jack Rickard | 98 — Oct 1965 |
| Teenagers | Stan Hart / Jack Rickard | 107 — Dec 1966 |
| World Celebrities | Frank Jacobs / Max Brandel | 123 — Dec 1968 |
| Best Performances in Everyday Situations | Dick DeBartolo and Don Epstein / Paul Coker, Jr. |
166 — Apr 1974 |
| Public Servants | Stan Hart / George Woodbridge | 183 — Jun 1976 |
| Jocks | Lou Silverstone / Jack Davis | 192 — Jul 1977 |
| Union Leaders | Stan Hart / Jack Davis | 207 — Jun 1979 |
| Dating | Stan Hart / George Woodbridge | 214 — Apr 1980 |
| Teachers | Lou Silverstone / George Woodbridge | 247 — Jun 1984 |
| Teenage Films | Arnie Kogen / Mort Drucker | 258 — Oct 1985 |
| Current Movie Trends (customized statuettes) | Michael Montgomery | 263 — Jun 1986 |
| Movie Audience Members | Mike Snider / Sam Viviano | 287 — Jun 1989 |
motivated by John R. Racano
excerpt from Academy Awards for Public Servants — from #183, June 1976